![]() |
|
|
|
| Description | Service Code | Price |
| LACE & TRUE MOTORCYCLE WHEEL | ||
| 40 spokes or less | W3 | $ 97.00 |
| Plus each additional spoke | W3A | 2.75 |
| LOOSE LACE MOTORCYCLE WHEEL | ||
| 40 spokes or less | W5 | $ 25.00 |
| Plus each additional spoke | W5A | 1.00 |
| TRUE MOTORCYCLE WHEEL | ||
| 40 spokes or less, straight rim, no seized nipples | W7 | $ 80.00 |
| Plus each additional spoke | W7A | 2.40 |
| STRAIGHTEN and TRUE MOTORCYCLE WIRE WHEEL | ||
| 40 spokes or less | W8 | $ 97.00 |
| Plus each additional spoke | W8A | 2.40 |
| STRAIGHTEN WIRE WHEEL TYPE RIM - unlaced | W9 | $ 40.00 |
| DISASSEMBLE WIRE WHEEL | ||
| 40 spokes or less | W2 | $ 34.00 |
| Plus each additional spoke | W2A | 1.20 |
| LACE & TRUE CUSTOM WHEEL APPLICATIONS | ||
| 40 spokes or less | W3B | $109.00 |
| Plus each additional spoke | W3A | 2.75 |
| LACE & TRUE AUTOMOBILE WHEEL | ||
| 40 spokes or less | W4 | $134.00 |
| Plus each additional spoke | W4A | 3.80 |
| TRUE AUTOMOBILE WHEEL | ||
| 40 spokes or less, straight rim, no seized nipples | W17 | $109.00 |
| Plus each additional spoke | W17A | 3.00 |
| DRILL CUSTOM NON-DIMPLED STYLE RIM - with more than 40 holes | ||
| Price per hole, starting with 1st hole | W1H | $ 1.10 |
| DRILL NON-DIMPLED STYLE RIM - customer supplied | ||
| Price per hole, starting with 1st hole | W1HA | $ 1.40 |
| PUNCH DIMPLED STYLE RIM - customer supplied | ||
| 40 holes or less | W1A | $ 43.00 |
| DIMPLE & PUNCH MOTORCYCLE or AUTO RIM | ||
| 40 holes or less | R2 | $118.00 |
| Plus each additional hole | R2A | 2.50 |
| MOUNT TIRE - Tube type | W10 | $ 27.00 |
| MOUNT TIRE - Tubeless type | W11 | $ 24.00 |
| BALANCE WHEEL - includes chrome wheel weights | W14 | $ 27.00 |
| Tire must be mounted and bearings installed in wheel |
| We no longer offer the following services. Please have finished work done on your hub before you send it in. |
| (REMOVE and INSTALL WHEEL BEARINGS; BEAD BLAST, PAINT, or POLISH HUB) |