Non-Dimpled Aluminum Rims
 
The following Rims are NOT pre-drilled.  Please state Year, Make, Model,
Front or Rear, Disc or Drum when you FAX, MAIL, or E-MAIL your order.
 
Aluminum Non-Dimpled rims can be custom drilled for any number of holes.
Prices shown are for 40 holes or less.
Rim Size Part # Price
 
WM0 (1.40) X 17" REWM017 $147.00

WM1 (1.60) X 14" REWM114 $152.00
WM1 (1.60) X 16" REWM116 $152.00
WM1 (1.60) X 19" REWM119 $171.00
WM1 (1.60) X 21" REWM121 $170.00

WM2 (1.85) X 16" REWM216 $162.00
WM2 (1.85) X 18" REWM218 $171.00
WM2 (1.85) X 21" REWM221 $195.00

WM3 (2.15) X 18" REWM318 $195.00
WM3 (2.15) X 19" REWM319 $195.00
WM3 (2.15) X 21" REWM321 $209.00

WM4 (2.50) X 17" REWM417 $197.00
WM4 (2.50) X 18" REWM418 $197.00
WM4 (2.50) X 19" REWM419 $215.00
 
Non-dimpled Excel rim image
 
 
Wide Aluminum non-dimpled rims are great for SuperMotard, Harley,
and Japanese Cruiser applications.  These can be custom drilled for
any number of holes.    Prices shown are for 40 holes or less.
Rim Size Part # Price
 
WM6 (3.50) X 16" REWM616 $230.00
WM6 (3.50) X 16.5" REWM616.5 $230.00
WM6 (3.50) X 17" REWM617 $230.00
WM6 (3.50) X 18" REWM618 $230.00

WM9 (4.25) X 17" REWM917 $265.25
WM9 (4.25) X 18" REWM918 $265.25

WM12 (5.00) X 17" REWM1217 $288.00

WM14 (5.50) X 16" REWM1416 $344.50
WM14 (5.50) X 17" REWM1417 $344.50
WM14 (5.50) X 18" REWM1418 $344.50
 
Non-dimpled Excel rim image
 
 

Home | Services | Product | Terms | Order Form | Contact | About Us
©Copyright 1998-2008, Buchanan Corporation. All Rights Reserved.